Cifra da música: Astronomy Domine - Pink Floyd

Esse cifra de Pink Floyd já foi acessado por 670 pessoas.

Publicidade
Comente

A música Astronomy Domine fez muito sucesso quando foi gravada por Pink Floyd. Quer conhecer a letra dela? Veja a letra de Astronomy Domine e cante.

Veja também o vídeo da música tocada.


Intro :                        
Vamp till drums
     E                E           E Eb/E  Eb/E
E-|-----------------||--7-----------7-6-|-6---------------------------||
B-|-----------------||--9-----------9-8-|-8---------------------------||
G-|-----------------||:-9-----------9-8-|-8--------------------------:||
D-|-----------------||--9-----------9-8-|-8---------------------------||
A-|-----------------||--7-----------7-6-|-6---------------------------||
E-|-0-0-0-0-0-0-0-0-||--0-----5b7r0-0-0-|-0---------------------------||
    crescendo         Hit hard, then strum last chord a bit softer             
                                                                               
Verse (as best as I can make out) :

E (play as standard E)
Lime and limpid green a second scene the fight between the blue you
Eb (play as A barre on 6)
once knew.

(All other chords play as A and E form barres)
G                                                            A
Floating down the sound resounds around the icey waters underground
E                                             Eb
Jupiter and Saturn, Oberon, Miranda, and Titania
G                               G#
Neptune, Titan, stars can frighten

(play following chords as E form barres falling from fret 12)
E     Eb    D     C#    C     B     Bb    A
Aaah  Aaah  Aaah  Aaah  Aaah  Aaah  Aaah  Aaah
(and again as A form barres falling from 12)
A     G#    G     F#    F     E     Eb    D
Aaah  Aaah  Aaah  Aaah  Aaah  Aaah  Aaah  Aaah     

D  Eb  E

Beginning of Solo :  (if anyone has complete tabs or corrections, please
let me know!)

    with heavy delay, slight distortion                                        
    E
E-|-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-|
B-|-------------------------------------------------|
G-|-------------------------------------------------|
D-|-------------------------------------------------|
A-|-------------------------------------------------|
E-|-------------------------------------------------|
                                                                               
     Eb                          
E-|-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-|
B-|-------------------------------------------------|
G-|-------------------------------------------------|
D-|-------------------------------------------------|
A-|-------------------------------------------------|
E-|-------------------------------------------------|
                                                                               
    G                                   A                              
E-|-3-3sl10-10-10sl3-3-3sl10-10-10sl5-|-5-----------------|
B-|-----------------------------------|---5---------------|
G-|-----------------------------------|-----7b8-----------|
D-|-----------------------------------|---------7~~~~~----|
A-|-----------------------------------|-------------------|
E-|-----------------------------------|-------------------|
                                                                               


Second verse : 
(Same progression)
Blinding signs flap (???)
Flicker flicker flicker flam
Pow  Wow
Stairway scare Dan
Dare who's there (???)

(I don't understand these lyrics either...but Syd WAS on acid.. :) )
Aaah Aaah Aaah Aaah Aaah Aaah Aaah Aaah 
Aaah Aaah Aaah Aaah Aaah Aaah Aaah Aaah 

Then : (ritard)
E
Lime and limpid green the sound resounds the icey waters under
E
Lime and limpid green the sound resounds the icey waters underground.

The one on the B-Side of the Take It Back single off the Division Bell is  
faster and the solos are more Gilmour-esque - more rigid in the timing, better 
technique, less delay, etc.
The one on Ummagumma repeats the first verse and is a wee slower and more laid
back than the original.











Quer fazer uma correção nesta cifra?





    Comentários (0) Postar um Comentário

    Nenhum comentário encontrado. Seja o primeiro!