Cifra da música: By-Tor and the Snow Dog - Rush

Esse cifra de Rush já foi acessado por 669 pessoas.

Publicidade
Comente

A música By-Tor and the Snow Dog fez muito sucesso quando foi gravada por Rush. Quer conhecer a letra dela? Veja a letra de By-Tor and the Snow Dog e cante.


The song is in standard tuning EADGBE.

Key:

| = not a standard bar line; just used to separate music
. = used to denote rhythm
~ = vibrato or held note
x = percussive note with no pitch; muted note
h = hammer on
p = pull off
s = slide
b = bend string up to indicated pitch/fret
r = release bend to indicated string/fret
/ = slide up from infinity
 = slide down into infinity
[5] = artificial harmonic (use thumb to follow through the pick attack)
o  \_
o  /   repeat sign (always look for these!)
 = swell note with volume control
[x35553] = fret box; this is a C chord - this is the same as standard
  tablature, only turned on its side. Tilt your head clockwise to read.


I. At The Tobes Of Hades:	* 4/4 time
   (0:00 - 0:35)

   .   .   .   .     .   .   .   .     . . . .   . . . .
|------------------|-----------------|-2-------|-2-------|
|------------------|-2-2-2-2-3-3-3-3-|-3--2----|-3--2----|
|o-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2--2----|-2--2----|
|o-5-5-5-5-5-5-5-5-|-2-2-2-2-0-0-0-0-|-0--2----|-0--2----|
|--5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|----0----|----0----|
|--3-3-3-3-2-2-2-2-|-----------------|---------|---------|

  .   .   .   .     .   .   .   .     . . . .   . . . .
|-3-3---3-2-2---2-|-----------------|-2-----0-|(0)-------|
|-3-3---3-3-3---3-|---------3-3-3-3-|-3--2--0-|(0)-------|
|-0-0---0-2-2---2-|-2-2-2-2-2-2-2-2-|-2--2--1-|(1)------o|
|-----0-------0---|-2-2-0-2-0-0-0-0-|-0--2--2-|(2)------o|
|-----------------|-----------------|----0--2-|(2)-------|
|-----------------|-----------------|-------0-|(0)-------|

   . . . .   . . . .   . . . .   . . . .
|----------|---------|-------2-|(2)-------|
|--5-------|---------|-------3-|(3)-------|
|o-5-------|---------|-------2-|(2)------o|
|o-5--3--5-|(5)------|-3--5--0-|(0)------o|
|--3--3--5-|(5)------|-3--5----|----------|
|-----1--3-|(3)------|-1--3----|----------|

II. Across The Styx:		* 4/4 time
    (0:36 - 1:10)

	repeat sequence for part I

III. Of The Battle:	
     i) Challenge And Defiance	* 4/4 time
        (1:11 - 3:53)
   . . . .   .   . . .   . . . .   .   . . .
|----------|-----------|-3-------|(3)-2--0----|
|----------|-----------|-3-------|(3)-3--0----|
|o---------|----2--4---|-0-------|(0)-2--1---o|
|o-2-------|(2)-2--4---|-0-------|(0)-0--2---o|
|--2-------|(2)-0--2---|-2-------|(2)----2----|
|--0-------|(0)--------|-3-------|(3)----0----|

   . . . .   . . . .   . . . .    . . . .
|----------|---------|-3--3-----|-3--3-----|
|--2-------|(2)------|-3--3-----|-3--3-----|
|o-2-------|(2)------|-0--0-----|-0--0----o|
|o-2-------|(2)------|-0--0-----|-0--0----o|
|--0-------|(0)------|----------|----------|
|----------|---------|----------|----------|

  . . . .   . . . .   . . . .   . . . .   . . . .   . . . .
|-2--0----|-2--0----|-0-------|-0-------|---------|---------|
|-3--0----|-3--0----|-1--1----|-1--1----|-3--3----|-3--3----|
|-2--1----|-2--1----|-0--2----|-0--2----|-2--0----|-2--0----|
|-0--2----|-0--2----|-2--3----|-2--3----|-4--0----|-4--0----|
|---------|---------|----3----|----3----|---------|---------|
|---------|---------|---------|---------|---------|---------|

  . . . .   .  .  .  .   . . . .   . . . .   . . . .   . . . .
|---------|------------|---------|---------|---------|---------|
|-3--3----|-3-3-3-3----|---------|---------|---------|---------|
|-2--0----|-2-0-2-0----|---------|---------|-9-------|(9)------|
|-4--0----|-4-0-4-0----|-2-------|(2)------|-9-------|(9)------|
|---------|------------|-2-------|(2)------|-7-------|(7)------|
|---------|------------|-0-------|(0)------|---------|---------|

NOTE:  At this point, guitar II enters w/ mega-delay and wah pedal
____
|
|       . . . .   . . . .   . . .     .   .   .    .   .
|  GI |---------|---------|-------------|----------------|
|     |---------|---------|-------------|----------------|
|     |(9)------|(9)------|-9-----------|(9)-------------|
|     |(9)------|(9)------|-9-----------|(9)-------------|
|     |(7)------|(7)------|-7-----------|(7)-------------|
|     |---------|---------|-------------|----------------|
|
| GII |---------|---------|-----13b15---|---13b15--------|
|     |---------|---------|-------------|----------------|
|     |---------|---------|-------------|----------------|
|     |---------|---------|-------------|----------------|
|     |---------|---------|-------------|----------------|
|     |---------|---------|-------------|----------------|
|____
_____
|
|       .  .     .     .         .      .  .    .      . . . .
|  GI |------------------------|---------------------|---------|
|     |------------------------|---------------------|---------|
|     |------------------------|------------------|(9)------|
|     |------------------------|---------------------|---------|
|     |------------------------|---------------------|---------|
|     |------------------------|---------------------|---------|
|
| GII |-----17b19-19-19-19-----|---------------------|---------|
|     |------------------------|-----------------14~-|---------|
|     |------------------------|-----14-------14-----|---------|
|     |---------------------17-|-14-(14)-------------|---------|
|     |------------------------|---------------------|---------|
|     |------------------------|---------------------|---------|
|____
_____
|
|       .  .   .     .    .  .     .     .   . . . .
|  GI |-----------------|------------------|--------------|
|     |-----------------|------------------|--------------|
|     |(9)--------------|(9)---------------|(9)-----------|
|     |-----------------|------------------|--------------|
|     |-----------------|------------------|--------------|
|     |-----------------|------------------|--------------|
|
| GII |---[14]-14b17----|----14b16-14b17---|------[14s16]-|
|     |-----------------|------------------|--------------|
|     |-----------------|------------------|--------------|
|     |-----------------|------------------|--------------|
|     |-----------------|------------------|--------------|
|     |-----------------|------------------|--------------|
|____
_____
|
|       .  .      .   .   . . .     .   .   . . .   .     . . .
|  GI |-----------------|-------------|-----------|-------------|
|     |-----------------|-------------|-----------|-------------|
|     |-9---------------|(9)----------|(9)--------|(9)----------|
|     |-9---------------|(9)----------|(9)--------|(9)----------|
|     |-7---------------|(7)----------|(7)--------|(7)----------|
|     |-----------------|-------------|-----------|-------------|
|
| GII |-----[17]-------|-----17r14---|-10-------|-[8s10]------|
|     |-----------------|-------------|-----------|-------------|
|     |-----------------|-------------|-----------|-------------|
|     |-----------------|-------------|-----------|-------------|
|     |-----------------|-------------|-----------|-------------|
|     |-----------------|-------------|-----------|-------------|
|____
_____
|
|       .  .    . .   .  .  .  .       . . . .      . . . .
|  GI |-------------|----------------|------------|---------|
|     |-------------|----------------|------------|---------|
|     |(9)-9--------|(9)-------------|-9----------|(9)------|
|     |(9)-9--------|(9)-------------|-9----------|(9)------|
|     |(7)-7--------|(7)-------------|-7----------|(7)------|
|     |-------------|----------------|-0----------|(0)------|
|
| GII |---[8s10]----|----x---[8s10]-|-------8s10-|---------|
|     |-------------|----------------|------------|---------|
|     |-------------|----------------|------------|---------|
|     |-------------|----------------|------------|---------|
|     |-------------|----------------|------------|---------|
|     |-------------|----------------|------------|---------|
|____
_____
|
|       .  . . .   .  . . .   . .      .  .   . . . .   . .     . .
|  GI |----------|----------|---------------|---------|-------------|
|     |----------|----------|---------------|---------|-------------|
|     |(9)-------|(9)-------|(9)------------|(9)------|-9-----------|
|     |(9)-------|(9)-------|(9)------------|(9)------|-9-----------|
|     |(7)-------|(7)-------|(7)------------|(7)------|-7-----------|
|     |----------|----------|---------------|---------|-------------|
|
| GII |----5-----|----------|-----8s10------|---------|---13b15-----|
|     |------6--|----6----|---------------|---------|-------------|
|     |----------|----------|---------------|---------|-------------|
|     |----------|----------|---------------|---------|-------------|
|     |----------|----------|---------------|---------|-------------|
|     |----------|----------|---------------|---------|-------------|
|____
_____
|
|       .  . . .       .     . . .   . . .   .   . . .       .
|  GI |--------------|-------------|-----------|---------------------------|
|     |--------------|-------------|-----------|---------------------------|
|     |--------------|[4]----------|-9---------|(9)------------------------|
|     |[2]-----------|-------------|-9---------|(9)------------------------|
|     |--------------|-------------|-7---------|(7)------------------------|
|     |--------------|-------------|-0---------|(0)------------------------|
|
| GII |--------15-13-|-16b18-------|-----18---|---------------------------|
|     |--------------|-------------|-----------|-------[13]-[13]-[14]-[15]-|
|     |--------------|-------------|-----------|---------------------------|
|     |--------------|-------------|-----------|---------------------------|
|     |--------------|-------------|-----------|---------------------------|
|     |--------------|-------------|-----------|---------------------------|
|____
_____
|
|       . . . .   .    .       .  .       . . .   .          . . . .
|  GI |---------|-----------------------|---------------|------------|
|     |---------|-----------------------|---------------|------------|
|     |(9)------|(9)---9~---------------|(9)------------|----9-------|
|     |(9)------|(9)--------------------|---------------|----9-------|
|     |(7)------|(7)--------------------|---------------|----7-------|
|     |---------|-----------------------|---------------|------------|
|
| GII |-[16]----|-13b14---14b15---15b17-|-------17---7s-|-(s)10-----|
|     |---------|-----------------------|---------------|------------|
|     |---------|-----------------------|---------------|------------|
|     |---------|-----------------------|---------------|------------|
|     |---------|-----------------------|---------------|------------|
|     |---------|-----------------------|---------------|------------|
|____
_____
|
|       . . .   .   .       . . .   . . . .    . . . .   . . . .
|  GI |-----------|---------------|---------|----------|-------------|
|     |-----------|---------------|---------|----------|-------------|
|     |-----------|---------------|---------|--9-------|(9)----------|
|     |-----------|-2-------------|(2)------|--9-------|(9)----------|
|     |-----------|-2-------------|(2)------|--7-------|(7)----------|
|     |-----------|-0-------------|(0)------|----------|-------------|
|
| GII |---7-------|---------------|---------|----------|-------13r12-|
|     |-----8r7---|---10b12-------|---------|-/8-------|-------------|
|     |-----------|---------------|---------|----------|-------------|
|     |-----------|---------------|---------|----------|-------------|
|     |-----------|---------------|---------|----------|-------------|
|     |-----------|---------------|---------|----------|-------------|
|____
_____
|
|       .       . .  .   . . . .   .     .     .     .
|  GI |----------------|---------|-------------------------|
|     |----------------|---------|-------------------------|
|     |-9--------------|(9)------|-9-----------------------|
|     |-9--------------|(9)------|-9-----------------------|
|     |-7--------------|(7)------|-7-----------------------|
|     |----------------|---------|-------------------------|
|
| GII |---[6r5]---6r5--|---------|-13-14-15-16-17-15-17-18-|
|     |----------------|---------|-------------------------|
|     |----------------|---------|-------------------------|
|     |----------------|---------|-------------------------|
|     |----------------|---------|-------------------------|
|     |----------------|---------|-------------------------|
|____
_____
|
|       .     .     .     .   . . .       .   .  .   . .
|  GI |---------------------|---------------|------------|
|     |---------------------|---------------|------------|
|     |(9)------------------|---------------|------------|
|     |(9)------------------|---------------|------------|
|     |(7)------------------|---------------|------------|
|     |---------------------|---------------|------------|
|
| GII |-19-18-19-20-21-22---|-----[22b24]---|-15--10----|
|     |---------------------|---------------|------10----|
|     |---------------------|---------------|------------|
|     |---------------------|---------------|------------|
|     |---------------------|---------------|------------|
|     |---------------------|---------------|------------|
|____
_____
|
|       . . . .   . . . .   . .    .     .   .        . . .
|  GI |---------|---------|-----------------|---------------|
|     |---------|---------|-----------------|---------------|
|     |---9-9-9-|-9-9-9-9-|-7---------------|(7)------------|
|     |---9-9-9-|-9-9-9-9-|-7---------------|(7)------------|
|     |---7-7-7-|-7-7-7-7-|-5---------------|(5)------------|
|     |---------|---------|-----------------|---------------|
|
| GII |---------|---------|---------10-13---|---------------|
|     |---------|---------|---11-12---------|---11b13r11----|
|     |---------|---------|-----------------|---------------|
|     |---------|---------|-----------------|---------------|
|     |---------|---------|-----------------|---------------|
|     |---------|---------|-----------------|---------------|
|____
_____
|
|       . . . .         . . . .   .     . . .   . . .   .
|  GI |---------------|---------|-------------|-------------|
|     |---------------|---------|-------------|-----------8-|
|     |-9-9-9-9-------|-9-9-9-9-|-7-----------|(7)------7---|
|     |-9-9-9-9-------|-9-9-9-9-|-7-----------|(7)----9-----|
|     |-7-7-7-7-------|-7-7-7-7-|-5-----------|(5)----------|
|     |---------------|---------|-------------|-------------|
|
| GII |---------13r12-|---------|-13r12-------|-------------|
|     |---------------|---------|-------------|-------------|
|     |---------------|---------|-------------|-------------|
|     |---------------|---------|-------------|-------------|
|     |---------------|---------|-------------|-------------|
|     |---------------|---------|-------------|-------------|
|____
_____
|
|       .       .     .   .     .  . .   .     .   .   .   .
|  GI |-----------------------|--------------|-----------------|
|     |-9------------------8-|-9---------8-|-9-8-------------|
|     |-------------------7---|----------7---|-----9-8-7-------|
|     |-----------------9-----|--------9-----|-----------9-7-6-|
|     |-----------------------|--------------|-----------------|
|     |-----------------------|--------------|-----------------|
|
| GII |----11b12-12b13--------|--------------|-----------------|
|     |-----------------------|--------------|-----------------|
|     |-----------------------|--------------|-----------------|
|     |-----------------------|--------------|-----------------|
|     |-----------------------|--------------|-----------------|
|     |-----------------------|--------------|-----------------|
|____
_____
|       .  .  .   .      .        . .   .     .          . .   .
|  GI |----------------|--------------------|----------------------|
|     |--------------8-|-9---------------8-|-9-----------------8-|
|     |-----------7----|----------------7---|------------------7---|
|     |(6)~-----9------|--------------9-----|----------------9-----|
|     |----------------|--------------------|----------------------|
|     |----------------|--------------------|----------------------|
|
| GII |----------------|----18b19-----------|----[24r22]-----------|
|     |----------------|--------------------|----------------------|
|     |----------------|--------------------|----------------------|
|     |----------------|--------------------|----------------------|
|     |----------------|--------------------|----------------------|
|     |----------------|--------------------|----------------------|
|____
_____
|       .   .   .   .     .  .  .     .      .            . .     .
|  GI |-----------------|------------------|---------------------------|
|     |-9-8-------------|-------------8-10-|-10b12----------------8-10-|
|     |-----9-8-7-------|---------7h9------|------------------7h9------|
|     |-----------9-7-6-|(6)~--------------|---------------------------|
|     |-----------------|------------------|---------------------------|
|     |-----------------|------------------|---------------------------|
|
| GII |-----------------|------------------|--------13b15--------------|
|     |-----------------|------------------|---------------------------|
|     |-----------------|------------------|---------------------------|
|     |-----------------|------------------|---------------------------|
|     |-----------------|------------------|---------------------------|
|     |-----------------|------------------|---------------------------|
|____
_____
|       .     . .     .      .       .     .       .      . . .     .
|  GI |--------------------|----------------------------|----------------|
|     |-10b12---------8-10-|-12p10p9--------------------|-----------8-10-|
|     |-----------7h9------|---------12-11-12p11p9------|-------7h9------|
|     |--------------------|-----------------------12-7-|(7)~------------|
|     |--------------------|----------------------------|----------------|
|     |--------------------|----------------------------|----------------|
|
| GII |--------------------|----------------------------|----------------|
|     |--------------------|----------------------------|----------------|
|     |--------------------|----------------------------|----------------|
|     |--------------------|----------------------------|----------------|
|     |--------------------|----------------------------|----------------|
|     |--------------------|----------------------------|----------------|
|____
_____
|       .           . .     .      .           . .     .
|  GI |--------------------------|--------------------------|
|     |-10b12---------------8-10-|-10b12---------------8-10-|
|     |-----------------7h9------|-----------------7h9------|
|     |--------------------------|--------------------------|
|     |--------------------------|--------------------------|
|     |--------------------------|--------------------------|
|
| GII |--------13b15-------------|-------13b15--------------|
|     |--------------------------|--------------------------|
|     |--------------------------|--------------------------|
|     |--------------------------|--------------------------|
|     |--------------------------|--------------------------|
|     |--------------------------|--------------------------|
|____

NOTE:  At this point, guitar II exits
  .       .     .       .      . . .
|----------------------------|-------
|-12p10p9--------------------|-------
|---------12-11-12p11p9------|-------
|-----------------------12-7-|(7)~---
|----------------------------|-------
|----------------------------|-------

     .     . . .   .     . . .   .     .   .   .   .     . . .
---------|-------------|-------------|-----------------|--------
---------|-------------|-------------|---8-9-8---------|--------
o--------|-7-----------|-7-----------|-7---------------|-------o
o----6-9-|---------6-9-|---------6-9-|---------9-8-7-6-|(6)----o
---7-----|-------7-----|-------7-----|-----------------|--------
---------|-------------|-------------|-----------------|--------

     .     . . .   .     . . .   .     . . . .   . . . .
---------|-------------|-------------|---------|---------|
---------|-------------|-------------|---------|---------|
---------|-7-----------|-7-----------|-7-------|---------|
-----6-9-|---------6-9-|---------6-9-|---------|---------|
---7-----|-------7-----|-------7-----|---------|---------|
---------|-------------|-------------|---------|---------|

     ii) 7/4 War Furor:		* sometimes 7/4, sometimes 6/4,
         (3:54 - 4:42) 		  sometimes 5/4, sometimes 4/4.

       (7/4)           (7/4)           (7/4)          (6/4)
   . . . . . . .   . . . . . . .   . . . . . . .   . . . . . .
|----------------|---------------|---------------|-------------|
|----------------|---------------|---------------|-------------|
|o---------------|---------------|---------------|-------------|
|o---------------|---------------|---------------|-------------|
|----7-7---7-7---|---7-7---7-7---|---7-7---7-7---|---7-7---7-7-|
|--0-----0-----0-|-0-----0-----0-|-0-----0-----0-|-0-----0-----|

 	* second time around last drum
 ....... ....... ....... .......    	  measure is only 5/4
|-------|-------|-------|--------|
|-------|-------|-------|--------|
|-------|-------|-------|-------o|
|-------|-------|-------|-------o|
|-------|-------|-------|--------|
|-------|-------|-------|--------|

      (7/4)           (7/4)           (7/4)          (6/4)     (6/4)
  . . . . . . .   . . . . . . .   . . . . . . .   . . . . . .  ......
|---------------|---------------|---------------|-------------|------|
|---------------|---------------|---------------|-------------|------|
|---------------|---------------|---------------|-------------|------|
|---------------|---------------|---------------|-------------|------|
|---7-7---7-7---|---7-7---7-7---|---7-7---7-7---|---7-7---7-7-|------|
|-0-----0-----0-|-0-----0-----0-|-0-----0-----0-|-0-----0-----|------|

     (6/4)     (6/4)      (6/4)     (6/4)     (5/4)    (5/4)    (5/4)
  . . . . . .  ......  . . . . . .  ......  . . . . .  .....  . . . . .
|-------------|------|-------------|------|-----------|-----|-----------|
|-------------|------|-------------|------|-----------|-----|-----------|
|-------------|------|-------------|------|-----------|-----|-----------|
|-------------|------|-------------|------|-----------|-----|-----------|
|---7-7---7-7-|------|---7-7---7---|------|---7-7-----|-----|---7-7-----|
|-0-----0-----|------|-0-----0-----|------|-0-----0---|-----|-0---------|

 (5/4)   (4/4)   (4/4)
 .....  . . . .  ....
|-----|---------|----|
|-----|---------|----|
|-----|---------|----|
|-----|---------|----|
|-----|---7-----|----|
|-----|-0-------|----|

NOTE:  At this point guitar II re-enters briefly

____		(free time)
|
|  GI |-------------------------------------------|
|     |-------------------------------------------|
|     |-------------------------------------------|
|     |-2-----------------------------------------|
|     |-2-----------------------------------------|
|     |-0-----------------------------------------|
|
| GII |--------17b19-[19r17b19]-[15]-[12]---------|
|     |-------------------------------------------|
|     |-------------------------------------------|
|     |-------------------------------------------|
|     |-------------------------------------------|
|     |-------------------------------------------|
|____

NOTE: At this point guitar II exits

     iii) Aftermath:	  	* free time
          (4:43 - 6:28)

----------------------------|-----------------------|
------------------|----------|
----------------------|--------------------------|
-------------------------|--------------------------|
----------------------------|--------------------------|
----------------------------|--------------------------|

|-------------------------|-------------------|
|------8----------|------------|
|----------------|-------------------|
|-------------------------|----------------------|
|-------------------------|----------------------|
|-------------------------|----------------------|

|----------------|--------------|
|-------------------------|-----------|
|----------------------|-----------|
|----------------------|--------------------|
|----------------------|-----------------------------|
|-------------------------|--------------------------|

|--------------|---------------|
|-----------|------------|
|-----------|------------|
|--------------------|---------------------|
|-----------------------------|------------------------------|
|--------------------------|------------------------------|

     iv) Hymn Of Triumph:	* 4/4 time (except as noted at end of solo)
         (6:29 - 7:33)

NOTE:  At this point guitar II reenters playing the following 5 3/4 times
       while guitar I plays the solo.

        . . . .   . . . .   . . . .   . . . .
	|---------|---------|---------|---------|
	|---------|---------|---------|---------|
	|---------|---------|---------|---------|
	|---------|---------|---------|---------|
	|-7-------|-2-------|-3-------|-5-------|
	|---------|---------|---------|---------|

  .     . . .  .       . .    .   . . .    .     . .        .        .
|-------------|10---------------|--------------|------------10-11-12-13b15-|
|-10b12-------|---12r10--8-10-8-|-----8b10r8---|---10-11-12----------------|
|-------------|-----------------|-9----------9-|---------------------------|
|-------------|-----------------|--------------|---------------------------|
|-------------|-----------------|--------------|---------------------------|
|-------------|-----------------|--------------|---------------------------|

  .           . . .        .  .         .            .
|------------------------|--------------15b17-17-15--12h15p12h15p12h15-|
|-15h17p15-17-----15b17-|-17~-15b17-17--------------------------------|
|------------------------|---------------------------------------------|
|------------------------|---------------------------------------------|
|------------------------|---------------------------------------------|
|------------------------|---------------------------------------------|

  .       . .          .           .     . .      .
|--------------------------------|------------------------|
|-15b17-17--15b17-15r14-12-12p10-|-12-10----------8-10h12-|
|--------------------------------|---------12-7h9---------|
|--------------------------------|------------------------|
|--------------------------------|------------------------|
|--------------------------------|------------------------|

   .   . .  .       .      .        .  .   .    . .      .
|-(10)---10-10----|----------------------|---------------------|
|--12-------12r10-|-8---10-10-10-10-8~---|----8-----8-10-10b12-|
|-----------------|---9------------------|-/9-----9------------|
|-----------------|----------------------|---------------------|
|-----------------|----------------------|---------------------|
|-----------------|----------------------|---------------------|

  .   .         .    .       .  .  .  .   .     .     .   .
|--------------------------|------------|--------------------|
|-12~-12r10-8---10-8-------|------------|---------------7----|
|-------------9------9-----|-5~---------|-------5-7-7s9------|
|----------------------9-7-|-------7---|-5-6-7--------------|
|--------------------------|------------|--------------------|
|--------------------------|------------|--------------------|

  .   . .  .      .       .   .      .      .   .   . .
|---------------|-------------------------|-------------------|
|---------------|-------------------------|-----------10---10-|
|-7h9-9~-9-9h11-|-11b12-11b12-12r11-9-7h9-|-9~---9-9----9----|
|---------------|-------------------------|-------------------|
|---------------|-------------------------|-------------------|
|---------------|-------------------------|-------------------|

  .     .  . .   .       .      .      .   .     .  .       .
|--------------|-------------------------|-13b15-12-8h10-12---|
|--------------|--8h12p8-8h12p8-8h12p8---|------------------8-|
|-9-9h11-9-7---|-------------------------|--------------------|
|--------------|-------------------------|--------------------|
|--------------|-------------------------|--------------------|
|--------------|-------------------------|--------------------|

  .        .   .   .    .  .     . .     .    . .   .
|-------10-----10--10-|-10-------------|-----------------------|
|-10b12----12-(12)-12-|-12-8---8-8-----|----8~----9-----------|
|---------------------|------9-----9-7-|-/9--------------------|
|---------------------|----------------|-----------------------|
|---------------------|----------------|-----------------------|
|---------------------|----------------|-----------------------|

    (6/4)         (6/4)         (6/4)        (6/4)
 . . . . . .   . . . . . .   . . . . . .   . . . . . .
|------------|-------------|-------------|-------------|
|------------|-------------|-------------|-------------|
|------------|-------------|-------------|-------------|
|5-5-6-7-----|-5-5-6-7-----|-5-5-6-7---5-|---4---0-----|
|------------|-------------|-------------|-------------|
|------------|-------------|-------------|-------------|

    (6/4)         (6/4)         (6/4)        (5/4)       (4/4)
 . . . . . .   . . . . . .   . . . . . .   . . . . .   . . . .
|------------|-------------|-------------|-----------|---------|
|------------|-------------|-------------|-----------|---------|
|------------|-------------|-------------|-----------|---------|
|5-5-6-7-----|-5-5-6-7-----|-5-5-6-7---5-|---4---5---|-4---0---|
|------------|-------------|-------------|-----------|---------|
|------------|-------------|-------------|-----------|---------|



IV. Epilogue:			* 4/4 time (except as noted)
    (7:34 - 8:37)

    repeat part I, then:

  . . . .   .  . . .   .   .   .   .   .  . . .   .   .   .   .   .  . . .
|-------2-|(2)-------|-------------2-|(2)-------|-------------2-|(2)-------|
|-------3-|(3)-------|-------------3-|(3)-------|-------------3-|(3)-------|
|-------2-|(2)-------|-------------2-|(2)-------|-------------2-|(2)-------|
|-3--5--0-|(0)-------|-----------0-0-|(0)-------|-----------0-0-|(0)-------|
|-3--3----|----------|---0-3---2-----|----------|---0-3---2-----|----------|
|-1--3----|----------|-1-----3-------|----------|-1-----3-------|----------|

                                                   (free time to end)
  .   .   .   .   .   .   .   .   .   .   .   .
|---------------|---------------|-------------2-|-22222222222-(2)---2-|
|---------------|---------------|-------------3-|-33333333333-(3)---3-|
|---------------|---------------|-------------2-|-22222222222-(2)---2-|
|-----------0---|-----------0---|-----------0-0-|-00000000000-(0)---0-|
|---0-3---2-----|---0-3---2-----|---0-3---2-----|---------------------|
|-1-----3-------|-1-----3-------|-1-----3-------|---------------------|



Quer fazer uma correção nesta cifra?





    Comentários (0) Postar um Comentário

    Nenhum comentário encontrado. Seja o primeiro!