Cifra da música: No Association - Silverchair

Esse cifra de Silverchair já foi acessado por 720 pessoas.

Publicidade
Comente

A música No Association fez muito sucesso quando foi gravada por Silverchair. Quer conhecer a letra dela? Veja a letra de No Association e cante.

Veja também o vídeo da música tocada.


**KEY**
PM-palm mute
HR-harmonic
x-play muffled strings
/-slide up
-slide down

**TUNING**
Dropped D
(DADGBE) from low to high

INTRO
backwards guitar gradually goes to normal and Daniel is playing this:

Dsus4+
E|-------10---------|
B|---9------9---9---|
G|-7---7------7---7-|
D|------------------|
A|------------------|
D|------------------|

1st verse (just bass line)
D|--0--2-2-0-4-3-0-6-5-0-8-7-0-11---|

1st chorus
E|------------------------------|
B|------------------------------|  
G|------------------------------|
D|-0-2-2-0-4-3-0-6-5-0-8-7-0-13-|
A|-0-2-2-0-4-3-0-6-5-0-8-7-0-11-|
D|-0-2-2-0-4-3-0-6-5-0-8-7-0-11-|

E|------------------------------|
B|------------------------------|  (play both measures this way
G|------------------------------|   twice)
D|-0-2-2-0-4-3-0-6-5-0-8-7-0-11-|   NOTE: when live, Daniel doesn't 
A|-0-2-2-0-4-3-0-6-5-0-8-7-0-11-|   seem to care whether he adds that
D|-0-2-2-0-4-3-0-6-5-0-8-7-0-11-|   extra note or not

2nd verse 
E|--------------------------|----------------------------|
B|-----------------------5--|----------------------------|
G|-----------------------5--|----------------------------|
D|-0-2-2--0-2-2-0-2-3-3--5--|-0-2-2--0-2-2-0-2-3-3---x-x-|
A|-0-2-2--0-2-2-0-2-3-3--5--|-0-2-2--0-2-2-0-2-3-3---x-x-|
D|-0-2-2--0-2-2-0-2-3-3-----|-0-2-2--0-2-2-0-2-3-3---x-x-|
PM_____________________  HR   PM__________________

E|----------------------|-------------------------|
B|----------------------|-----------------------5-|
G|----------------------|-----------------------5-|
D|-0-2-2--0-2-2-0-2-3-3-|-0-2-2--0-2-2-0-2-3-3--5-|
A|-0-2-2--0-2-2-0-2-3-3-|-0-2-2--0-2-2-0-2-3-3--5-|
D|-0-2-2--0-2-2-0-2-3-3-|-0-2-2--0-2-2-0-2-3-3----|
PM____________________________________________  HR

2nd chorus
E|------------------------------|
B|------------------------------|
G|------------------------------|
D|-0-2-2-0-4-3-0-6-5-0-8-7-0-11-|
A|-0-2-2-0-4-3-0-6-5-0-8-7-0-11-|
D|-0-2-2-0-4-3-0-6-5-0-8-7-0-11-|

E|------------------------------|
B|------------------------------|
G|------------------------------|
D|-0-2-2-0-4-3-0-6-5-0-8-7-0-13-|
A|-0-2-2-0-4-3-0-6-5-0-8-7-0-11-|
D|-0-2-2-0-4-3-0-6-5-0-8-7-0-11-|

E|------------------------------|
B|------------------------------|
G|------------------------------|
D|-0-2-2-0-4-3-0-6-5-0-8-7-0-11-|
A|-0-2-2-0-4-3-0-6-5-0-8-7-0-11-|
D|-0-2-2-0-4-3-0-6-5-0-8-7-0-11-|

E|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|-0-2-2-0-4-3-4-3-0-6-5-0-8-7-0-13-|
A|-0-2-2-0-4-3-4-3-0-6-5-0-8-7-0-11-|
D|-0-2-2-0-4-3-4-3-0-6-5-0-8-7-0-11-|

3rd verse
E|--------------------------|----------------------|
B|-----------------------5--|----------------------|
G|-----------------------5--|----------------------|
D|-0-2-2--0-2-2-0-2-3-3--5--|-0-2-2--0-2-2-0-2-3-3-|
A|-0-2-2--0-2-2-0-2-3-3--5--|-0-2-2--0-2-2-0-2-3-3-|
D|-0-2-2--0-2-2-0-2-3-3-----|-0-2-2--0-2-2-0-2-3-3-|
PM____________________   HR  PM___________________

E|------------------------|------------------------|
B|------------------------|----------------------5-|
G|------------------------|----------------------5-|
D|-0-2-2--0-2-2-0-2-3-3---|-0-2-2--0-2-2-0-2-3-3-5-|
A|-0-2-2--0-2-2-0-2-3-3---|-0-2-2--0-2-2-0-2-3-3-5-|
D|-0-2-2--0-2-2-0-2-3-3---|-0-2-2--0-2-2-0-2-3-3---|
PM_____________________________________________  HR

3rd chorus (same as first)
E|------------------------------|
B|------------------------------|  (play 4 times, extra note in 11-11-13*
G|------------------------------|   chord not necessary)
D|-0-2-2-0-4-3-0-6-5-0-8-7-0-11-|
A|-0-2-2-0-4-3-0-6-5-0-8-7-0-11-|
D|-0-2-2-0-4-3-0-6-5-0-8-7-0-11-|

Interlude
E|-----------------|-----------------|
B|-----------------|-----------------|
G|-----------------|-----------------|
D|-0-2-0-2-0-2-0-2-|-0-2-0-2-0-2-0-2-|
A|-0-2-0-2-0-2-0-2-|-0-2-0-2-0-2-0-2-|
D|-0-2-0-2-0-2-0-2-|-0-2-0-2-0-2-0-2-|

E|-----------------|-----------------|
B|-----------------|-----------------|
G|-----------------|-----------------|
D|-0-2-0-2-0-2-0-2-|-0-2-0-2-0-2-0-2-|
A|-0-2-0-2-0-2-0-2-|-0-2-0-2-0-2-0-2-|
D|-0-2-0-2-0-2-0-2-|-0-2-0-2-0-2-0-2-|

E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|--0-2-0-2-0-2-0-2-0-8--0-2-0-2-0-2-0-2-0-10-|
A|--0-2-0-2-0-2-0-2-0-6--0-2-0-2-0-2-0-2-0-8--|
D|--0-2-0-2-0-2-0-2-0-6--0-2-0-2-0-2-0-2-0-8--|
                    PM                   PM
E|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|--0-2-0-2-0-2-0-2-0-8--0-2-0-2-2-0-3-3-0-1-1--|
A|--0-2-0-2-0-2-0-2-0-6--0-2-0-2-2-0-3-3-0-1-1--|
D|--0-2-0-2-0-2-0-2-0-6--0-2-0-2-2-0-3-3-0-1-1--|
                    PM             PM    PM
E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|--0-2-0-2-0-2-0-2-0-8--0-2-0-2-0-2-0-2-0-10-|
A|--0-2-0-2-0-2-0-2-0-6--0-2-0-2-0-2-0-2-0-8--|
D|--0-2-0-2-0-2-0-2-0-6--0-2-0-2-0-2-0-2-0-8--|
                    PM                   PM
E|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|--0-2-0-2-0-2-0-2-0-6--0-2-0-2-2-0-3-3-0-1-1--|
A|--0-2-0-2-0-2-0-2-0-6--0-2-0-2-2-0-3-3-0-1-1--|
D|--0-2-0-2-0-2-0-2-0-6--0-2-0-2-2-0-3-3-0-1-1--|
                    PM             PM    PM
4th verse (clean)
E|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|-------------------------|-------------------------|
D|-----2-------2-------3---|-----2-------2-------3---|
A|---------------2---3---3-|---------------2---3---3-|
D|-0-2-----0-2-----3-------|-0-2-----0-2-----3-------|

E|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|-------------------------|-------------------------|
D|-----2-------2-------3---|-----2-------2-------3---|
A|---------------2---3---3-|---------------2---3---3-|
D|-0-2-----0-2-----3-------|-0-2-----0-2-----3-------|

OUTRO
E|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-0-2-2-0-4-3-0-6-5-0-8-7-0-11-|
A|-0-2-2-0-4-3-0-6-5-0-8-7-0-11-|
D|-0-2-2-0-4-3-0-6-5-0-8-7-0-11-|

E|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-0-2-2-0-4-3-0-6-5-0-8-7-0-11-|
A|-0-2-2-0-4-3-0-6-5-0-8-7-0-11-|
D|-0-2-2-0-4-3-0-6-5-0-8-7-0-11-|
   PM___________________________

E|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|
A|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|
D|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|

(doubled by second guitar playing same thing)
E|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|
A|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|
D|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|

E|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|
A|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|
D|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|

(doubled by second guitar)
E|------------------------------|
B|------------------------------|
G|------------------------------|
D|-0-2-2-0-2-3-3--1-1-1--4-4-4--|
A|-0-2-2-0-2-3-3--1-1-1--4-4-4--|
D|-0-2-2-0-2-3-3--1-1-1--4-4-4--|
                   (DISTORTION ON)

E|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|
A|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|
D|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|

E|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|
A|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|
D|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|

E|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|
A|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|
D|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|

E|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|
A|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|
D|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|

E|-------------------------|
B|-------------------------|
G|-------------------------|
D|--0-2-2---0-2-2-0-3-3-3--|
A|--0-2-2---0-2-2-0-3-3-3--|
D|--0-2-2---0-2-2-0-3-3-3--|
    PM___


Quer fazer uma correção nesta cifra?





    Comentários (0) Postar um Comentário

    Nenhum comentário encontrado. Seja o primeiro!