Cifra da música: Roses - Silverchair

Esse cifra de Silverchair já foi acessado por 628 pessoas.

Publicidade
Comente

A música Roses fez muito sucesso quando foi gravada por Silverchair. Quer conhecer a letra dela? Veja a letra de Roses e cante.

Veja também o vídeo da música tocada.


 TUNING
Dropped D

KEY
x-pick muted string
x-pick scrape
/-slide up
h-hammer on
PM-palm mute

INTRO
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-4-4-4-4-------------------------|-4-4-4-4-------------------------|
D|-4-4-4-4-3-3-3-3-6-6-6-6-0-0-0-0-|-4-4-4-4-3-3-3-3-6-6-6-6---------|
A|-2-2-2-2-3-3-3-3-6-6-6-6-0-0-0-0-|-2-2-2-2-3-3-3-3-6-6-6-6-0-6-0---|
D|---------3-3-3-3-6-6-6-6-0-0-0-0-|---------3-3-3-3-6-6-6-6-------0-|

E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-4-4-4-4-------------------------|-4-4-4-4-------------------------|
D|-4-4-4-4-3-3-3-3-6-6-6-6-0-0-0-0-|-4-4-4-4-3-3-3-3-6-6-6-6-0-0-0-0-|
A|-2-2-2-2-3-3-3-3-6-6-6-6-0-0-0-0-|-2-2-2-2-3-3-3-3-6-6-6-6-0-0-0-0-|
D|---------3-3-3-3-6-6-6-6-0-0-0-0-|---------3-3-3-3-6-6-6-6-0-0-0-0-|
                                           
E|----------------------------------------------|
B|----------------------------------------------|
G|-7--7-7-7--------------------9/11-11----7-----|
D|-7--7-7-7-4--4-4-0-/9-9-9-0--x----------6-----|
A|-5--5-5-5-4--4-4-0-/9-9-9-0--7/9--9-----5--x-|
D|----------4--4-4-0-/9-9-9---------------0-----|

First Verse (bass)
A|-2-2-2-2-------------------------|
D|---------3-3-3-3-6-6-6-6-0-0-0-0-|

CHORUS
E|--------------------------------|-----------------------------------------|
B|--------------------------------|-----------------------------------------|
G|-7--7-7-7-------------------/11-|-7--7-7-7--------------------------------|
D|-7--7-7-7-4--4-4-0-/9-9-9-0--x--|-7--7-7-7-4--4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
A|-5--5-5-5-4--4-4-0-/9-9-9-0-/9--|-5--5-5-5-4--4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
D|----------4--4-4-0-/9-9-9-------|----------4--4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
                                                     PM_____     PM_____

E|--------------------------------|-----------------------------------------|
B|--------------------------------|-----------------------------------------|
G|-7--7-7-7-------------------/11-|-7--7-7-7--------------------------------|
D|-7--7-7-7-4--4-4-0-/9-9-9-0--x--|-7--7-7-7-4--4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
A|-5--5-5-5-4--4-4-0-/9-9-9-0-/9--|-5--5-5-5-4--4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
D|----------4--4-4-0-/9-9-9-------|----------4--4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
                                                     PM_____     PM_____
E|------------------------|
B|------------------------|
G|------------------------|
D|-2-2-2-2-2h3--0-0-0-0-0-|
A|-2-2-2-2-2h3--0-0-0-0-0-|
D|-2-2-2-2-2h3--0-0-0-0-0-|
   PM____       PM_____ 

Second Verse
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-4-4-4-4-------------------------|-4-4-4-4-------------------------|
D|-4-4-4-4-3-3-3-3-6-6-6-6-0-0-0-0-|-4-4-4-4-3-3-3-3-6-6-6-6-0-0-0-0-|
A|-2-2-2-2-3-3-3-3-6-6-6-6-0-0-0-0-|-2-2-2-2-3-3-3-3-6-6-6-6-0-0-0-0-|
D|---------3-3-3-3-6-6-6-6-0-0-0-0-|---------3-3-3-3-6-6-6-6-0-0-0-0-|

E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-4-4-4-4-------------------------|-4-4-4-4-------------------------|
D|-4-4-4-4-3-3-3-3-6-6-6-6-0-0-0-0-|-4-4-4-4-3-3-3-3-6-6-6-6-0-0-0-0-|
A|-2-2-2-2-3-3-3-3-6-6-6-6-0-0-0-0-|-2-2-2-2-3-3-3-3-6-6-6-6-0-0-0-0-|
D|---------3-3-3-3-6-6-6-6-0-0-0-0-|---------3-3-3-3-6-6-6-6-0-0-0-0-|

Chorus
E|--------------------------------|-----------------------------------------|
B|--------------------------------|-----------------------------------------|
G|-7--7-7-7-------------------/11-|-7--7-7-7--------------------------------|
D|-7--7-7-7-4--4-4-0-/9-9-9-0--x--|-7--7-7-7-4--4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
A|-5--5-5-5-4--4-4-0-/9-9-9-0-/9--|-5--5-5-5-4--4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
D|----------4--4-4-0-/9-9-9-------|----------4--4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
                                                     PM_____     PM_____

E|--------------------------------|-----------------------------------------|
B|--------------------------------|-----------------------------------------|
G|-7--7-7-7-------------------/11-|-7--7-7-7--------------------------------|
D|-7--7-7-7-4--4-4-0-/9-9-9-0--x--|-7--7-7-7-4--4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
A|-5--5-5-5-4--4-4-0-/9-9-9-0-/9--|-5--5-5-5-4--4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
D|----------4--4-4-0-/9-9-9-------|----------4--4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
                                                     PM_____     PM_____
E|------------------------|
B|------------------------|
G|------------------------|
D|-2-2-2-2-2h3--0-0-0-0-0-|
A|-2-2-2-2-2h3--0-0-0-0-0-|
D|-2-2-2-2-2h3--0-0-0-0-0-|
   PM_____      PM_____

BRIDGE
E|-----------------------------------|--------------------|
B|-----------------------------------|--------------------|
G|--------------------------10-10-10-|--------------------|
D|-3--3-3-3-3/5-5-5-0-0-0-0-10-10-10-|-3--3-3-3-1-1-1-1-0-|
A|-3--3-3-3-3/5-5-5-0-0-0-0-8--8--8--|-3--3-3-3-1-1-1-1-0-|
D|-3--3-3-3-3/5-5-5-0-0-0-0-8--8--8--|-3--3-3-3-1-1-1-1-0-|

E|-----------------------------------|--------------------|
B|-----------------------------------|--------------------|
G|--------------------------10-10-10-|--------------------|
D|-3--3-3-3-3/5-5-5-0-0-0-0-10-10-10-|-3--3-3-3-1-1-1-1-0-|
A|-3--3-3-3-3/5-5-5-0-0-0-0-8--8--8--|-3--3-3-3-1-1-1-1-0-|
D|-3--3-3-3-3/5-5-5-0-0-0-0-8--8--8--|-3--3-3-3-1-1-1-1-0-|

Chorus
E|--------------------------------|-----------------------------------------|
B|--------------------------------|-----------------------------------------|
G|-7--7-7-7-------------------/11-|-7--7-7-7--------------------------------|
D|-7--7-7-7-4--4-4-0-/9-9-9-0--x--|-7--7-7-7-4--4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
A|-5--5-5-5-4--4-4-0-/9-9-9-0-/9--|-5--5-5-5-4--4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
D|----------4--4-4-0-/9-9-9-------|----------4--4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
                                                     PM_____     PM_____

E|--------------------------------|-----------------------------------------|
B|--------------------------------|-----------------------------------------|
G|-7--7-7-7-------------------/11-|-7--7-7-7--------------------------------|
D|-7--7-7-7-4--4-4-0-/9-9-9-0--x--|-7--7-7-7-4--4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
A|-5--5-5-5-4--4-4-0-/9-9-9-0-/9--|-5--5-5-5-4--4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
D|----------4--4-4-0-/9-9-9-------|----------4--4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
                                                     PM_____     PM_____
E|------------------------|
B|------------------------|
G|------------------------|
D|-2-2-2-2-2h3--0-0-0-0-0-|
A|-2-2-2-2-2h3--0-0-0-0-0-|
D|-2-2-2-2-2h3--0-0-0-0-0-|
   PM_____      PM_____

Bridge
E|-----------------------------------|--------------------|
B|-----------------------------------|--------------------|
G|--------------------------10-10-10-|--------------------|
D|-3--3-3-3-3/5-5-5-0-0-0-0-10-10-10-|-3--3-3-3-1-1-1-1-0-|
A|-3--3-3-3-3/5-5-5-0-0-0-0-8--8--8--|-3--3-3-3-1-1-1-1-0-|
D|-3--3-3-3-3/5-5-5-0-0-0-0-8--8--8--|-3--3-3-3-1-1-1-1-0-|

E|-----------------------------------|--------------------|
B|-----------------------------------|--------------------|
G|--------------------------10-10-10-|--------------------|
D|-3--3-3-3-3/5-5-5-0-0-0-0-10-10-10-|-3--3-3-3-1-1-1-1-0-|
A|-3--3-3-3-3/5-5-5-0-0-0-0-8--8--8--|-3--3-3-3-1-1-1-1-0-|
D|-3--3-3-3-3/5-5-5-0-0-0-0-8--8--8--|-3--3-3-3-1-1-1-1-0-|

OUTRO
E|-0----3----7----1----|
B|-3----0----0----0----|
G|-2----4----8----2----|
D|----------------1----|
A|---------------------|
D|---------------------|


Quer fazer uma correção nesta cifra?





    Comentários (0) Postar um Comentário

    Nenhum comentário encontrado. Seja o primeiro!